Facility metadata describes stations and units (DUIDs) in the NEM. It includes static identifiers, capacity, fuel type, and year-specific parameters updated annually by AEMO.
Facility and unit fields
These fields are available on each facility and its units in the data model.
| Field | Description | Source | Level |
|---|---|---|---|
| station_id | Unique facility identifier (AEMO station code). | AEMO / custom | Facility |
| station_name | Full name of the facility. | AEMO / custom | Facility |
| region | NEM region (NSW1, QLD1, VIC1, SA1, TAS1). | AEMO | Facility |
| description | Optional description of the facility. | Custom | Facility |
| owners | Array of owner names and websites. | Custom | Facility |
| location | Latitude and longitude for mapping. | AEMO / custom | Facility |
| code | DUID (Dispatchable Unit Identifier) — unique unit code. | AEMO | Unit |
| fuel | Fuel type (e.g., Solar, Wind, Gas, Battery, Diesel). | AEMO | Unit |
| status | Operational status (e.g., Operating, Retired). | AEMO | Unit |
| dispatch_type | Generator, Load, or Bidirectional. | AEMO | Unit |
| registered_capacity | Registered capacity in MW. | AEMO | Unit |
| max_capacity | Maximum capacity in MW. | AEMO | Unit |
| max_storage_capacity | Storage capacity in MWh (for batteries). | AEMO | Unit |
| first_start_date | Commercial commencement date. | AEMO / custom | Unit |
| expected_closure_date | Planned closure date. | AEMO / custom | Unit |
Year-level metadata
Each unit can have a years array with year-specific parameters (loss factors, price limits, ramp rates). These are updated annually by AEMO.
| Field | Description | Unit |
|---|---|---|
| year | Calendar year this metadata applies to. | number |
| gen_tlf | Generation Transmission Loss Factor — factor applied to generation for transmission losses. | ratio |
| load_tlf | Load Transmission Loss Factor — factor applied to load for transmission losses. | ratio |
| dlf | Distribution Loss Factor. | ratio |
| min_energy_price | Minimum energy price in $/MWh for generation bids. | $/MWh |
| max_energy_price | Maximum energy price in $/MWh for generation bids. | $/MWh |
| load_min_energy_price | Minimum energy price for load (relevant for bidirectional units). | $/MWh |
| load_max_energy_price | Maximum energy price for load (relevant for bidirectional units). | $/MWh |
| min_ramp_rate_up | Minimum ramp rate up in MW/min for generation. | MW/min |
| min_ramp_rate_down | Minimum ramp rate down in MW/min for generation. | MW/min |
| max_ramp_rate_up | Maximum ramp rate up in MW/min for generation. | MW/min |
| max_ramp_rate_down | Maximum ramp rate down in MW/min for generation. | MW/min |
Related
For time-series variables, see AEMO variables. For derived metrics, see Computed metrics.