Computed metrics are derived from raw AEMO data. They combine dispatched energy, prices, and capacity to produce analysis-ready values.
Metric reference
| Metric | Description | Formula / logic | Unit | Used in |
|---|---|---|---|---|
| actual_cf | Actual capacity factor — ratio of actual energy output to theoretical maximum. | Dispatched_MWh / (registered_capacity × interval_hours) | ratio (0–1) | Map, Benchmarking, Charts |
| target_cf | Target capacity factor — ratio of available/dispatched capacity to registered capacity. | Derived from dispatch and availability data | ratio (0–1) | Map, Benchmarking, Charts |
| avail_cf | Availability capacity factor — reflects how much capacity was available vs used. | Derived from availability and dispatch | ratio (0–1) | Performance Map |
| curtail_technical_revenue_loss | Estimated revenue lost due to technical curtailment. | Curtail_Technical_MWh × RegionRRP (or LocalRRP) | $ | Explorer, Charts |
| curtail_economic_revenue_loss | Estimated revenue lost due to economic curtailment. | Curtail_Economic_MWh × RegionRRP (or LocalRRP) | $ | Explorer, Charts |
| levelised_revenue | Revenue per unit of energy (e.g., $/MWh). | Revenue / Dispatched_MWh | $/MWh | Performance Map |
| fcas_reg_revenue | Total FCAS regulation revenue (Raise Reg + Lower Reg). | RAISEREG_Revenue + LOWERREG_Revenue | $ | Map, FCAS charts |
| fcas_contingency_revenue | Total FCAS contingency revenue (1 sec, 6 sec, 60 sec, 5 min services). | Sum of RAISE1SEC, RAISE6SEC, RAISE60SEC, RAISE5MIN, LOWER1SEC, etc. | $ | Map, FCAS charts |
| fcas_total_revenue | Total FCAS revenue across all services. | fcas_reg_revenue + fcas_contingency_revenue | $ | Map, Benchmarking |
Related
For raw AEMO variables, see AEMO variables. For facility and unit metadata, see Facility metadata.