This page documents the AEMO (Australian Energy Market Operator) variables and derived fields used in supagrid. Data is sourced from AEMO public data.
Note: Data sourced from AEMO public data. See our Terms for data usage.
Variable reference
Variables are grouped by category. All time-series data uses AEST (UTC+10); the NEM does not observe daylight saving.
| Variable | Description | Unit | Source | Used in |
|---|---|---|---|---|
| SETTLEMENTDATE | Settlement interval timestamp (5-minute NEM resolution). All time-series data is aligned to this. | ISO datetime | AEMO | Explorer, Map, Charts, Export |
| Dispatched | MW dispatched (generation cleared in the market for the settlement interval). | MW | Dispatch | Explorer, Charts |
| Dispatched_MWh | Energy generated over the interval (MW × interval duration). | MWh | Derived | Map, Benchmarking, Export |
| RegionRRP | Regional Reference Price for the settlement interval in the unit's region. | $/MWh | AEMO | Revenue, Pricing, Charts |
| LocalRRP | Local reference price at the unit's network node. | $/MWh | AEMO | Revenue, Map |
| ScadaValue | Actual MW output from SCADA (real-time telemetry). | MW | AEMO SCADA | Real-time monitoring, Charts |
| Curtail_Economic | Economic curtailment—MW reduced due to market signals (e.g., negative prices). | MW | Derived | Explorer, Charts |
| Curtail_Technical | Technical curtailment—MW reduced due to network or other constraints. | MW | Derived | Explorer, Charts |
| Unavailable | Capacity unavailable (e.g., outages, maintenance). | MW | Dispatch | Explorer |
| Cleared_LOAD | Cleared load (for bidirectional units like batteries when charging). | MW | Dispatch | Explorer |
| Cleared_LOAD_MWh | Energy consumed as load over the interval. | MWh | Derived | Performance Map |
| Revenue | Energy market revenue for the interval. | $ | Derived | Explorer, Map, Benchmarking |
| Cost | Cost (e.g., for load/batteries when charging). | $ | Derived | Explorer, Map |
Related
For facility-level metadata fields, see Facility metadata. For derived metrics (e.g., capacity factors), see Computed metrics.